














All prices correct as of 19th January 2012
| Aircraft Type |
Student / Dual |
Student / Dual (alt scheme) | PPL Hire | PPL Hire (alt scheme) |
|---|---|---|---|---|
| Cessna 152 | £132.57 | £122.57 | £102.57 | £92.57 |
| PA28 Archer II | £163.68 | £153.68 | £133.68 | £123.68 |
| Cessna 172SP | £168.68 | £158.68 | £138.68 | £128.68 |
| PA28 Archer III | £175.00 | £165.00 | £145.00 | £135.00 |
| Tecnam P2002 | £143.00 | £133.00 | £113.00 | £103.00 |
| Slingsby T67M | £182.00 | £172.00 | £152.00 | £142.00 |
Instruction by Club Instructor in approved privately owned aircraft - £35 per hour
No Landing or Circuit Fees are added to the hourly aircraft hire rate.
Aircraft based at Sleap are subject to an annual facility charge.
| Flex Wing | Fixed Wing | Rotary | ||||
| Microlights | Single Engine Piston | Multi Engine Piston | Turbine | Piston | Turbine | |
| Landing | £10.00 | £13.00 | £26.00 | £30.00 | £13.00 | £20.00 |
|
Circuit Session (6 Landings) |
£26.00 | £41.00 | £61.00 | £90.00 | ||
|
Unlimited Circuits (Mon-Fri Only) |
£26.00 | £26.00 | £41.00 | £75.00 | ||
| Overnight Parking | £10.00 | £10.00 | £12.00 | £20.00 | £10.00 | £20.00 |
Please enquire for annual or long-term parking discounts and hangarage availability
| Type | Shropshire Aero Club Members | Non-Members |
| Avgas | £1.48 + VAT (£1.78 inc VAT) | £1.66 + VAT (£1.99 inc VAT) |
| Jet A1 | £0.77 + VAT (£0.81 inc VAT) | £0.77 + VAT (£0.81 inc VAT) |
| Ground Lectures (per hour) | £17.00 |
| Ground Examinations (per exam) | £17.00 |
| Logbook Check & Currency Signing (Members) | £10.00 |
| Logbook Check & Currency Signing (Non-Members) | £35.00 |
| Skills Test (Navigation) | £80.00 |
| Skills Test (General Handling) | £80.00 |
| IMC Initial Test | £60.00 |
| IMC Renewal | £50.00 |
|
Proficiency Check Flight (<12 hours PIC in the year preceding the currency signing) |
£60.00 |
Please Note: The Skills, Proficiency and IMC Test fees exclude instructor charges and/or aircraft hire as required.